
Investment Details
Status | Available |
Price | $2,500,000 |
Cap Rate | 7.93% |
Current Annual Rent | $198,347 |
Price psf | $520.83 |
Rent psf | $41.32 |
Term Remaining (yrs) | 10 |
Lease & Property Details
Property Type | Retail |
Building Size (sf) | 4,800.00 |
Lot Size (acres) | 0.65 |
Lease Type | NNN |
Tenant | Citgo, Beach Pizza, Pita’s Republic |
Guarantor | High Net Worth |
Lease Commencement | 09/01/2016 |
Lease Expiration | 09/30/2027 |
Rent Increases | 2%+ |
Options | New 20 year Citgo Lease + 4×5 yr options (19 Firm) |
Landlord Responsibilities | Zero |
* 20-Year Citgo Lease – Excellent Store Sales
* Established co-tenancy with Beach Pizza and Pita’s Republic
* Located in a booming retail, residential and tourist corridor. 3 mi to gulf beaches
* Minimal c-store & fuel competition with barriers to entry and supply constraints abound
* Absolute NNN – Zero LL Responsibilities
* Excellent 1031 property or true passive NNN opportunity
Price: | $2,500,000 |
City: | Seminole |
State: | FL |
Zip Code: | 33772 |
Square Feet: | 4,800 |
Lot Square Feet: | 28,314 |